Tim Moore — disclosed stock trades
Tim Moore (House) has 200 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| T | Sale (Full) | $15,001 - $50,000 | 2026-06-05 |
| T | Purchase | $50,001 - $100,000 | 2026-06-05 |
| T | Purchase | $15,001 - $50,000 | 2026-05-19 |
| IHG | Purchase | $1,001 - $15,000 | 2026-05-19 |
| CBRL | Sale (Full) | $15,001 | 2026-04-28 |
| CBRL | Sale (Full) | $50,001 | 2026-04-28 |
| HOG | Sale (Full) | $100,001 | 2026-04-28 |
| LGIH | Sale (Full) | $15,001 | 2026-04-28 |
| CBRL | Purchase | $15,001 | 2026-03-24 |
| CBRL | Purchase | $15,001 | 2026-03-24 |
| HOG | Sale (Full) | $15,001 | 2026-03-24 |
| DNUT | Purchase | $15,001 | 2026-03-24 |
| LGIH | Purchase | $50,001 | 2026-03-24 |
| LGIH | Purchase | $15,001 | 2026-03-24 |
| LGIH | Purchase | $15,001 | 2026-03-24 |
| LGIH | Purchase | $1,001 - $15,000 | 2026-03-24 |
| SMPL | Purchase | $1,001 - $15,000 | 2026-03-24 |
| T | Sale (Full) | $15,001 - $50,000 | 2026-02-20 |
| COIN | Sale (Full) | $1,001 - $15,000 | 2026-02-20 |
| COIN | Purchase | $1,001 - $15,000 | 2026-02-20 |
Can you trade like Moore?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
