Steve Cohen — disclosed stock trades
Steve Cohen (House) has 24 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| SFGYY | Purchase | $1,001 - $15,000 | 2026-05-15 |
| SONY | Purchase | $1,001 - $15,000 | 2026-02-09 |
| FLR | Sale (Full) | $15,001 | 2026-01-26 |
| FLR | Sale (Partial) | $15,001 | 2026-01-26 |
| OZKAP | Sale (Partial) | $15,001 | 2026-01-14 |
| OZKAP | Sale (Full) | $1,001 - $15,000 | 2026-01-14 |
| GS | Sale (Partial) | $15,001 - $50,000 | 2026-01-14 |
| MS | Sale (Partial) | $50,001 - $100,000 | 2026-01-14 |
| EBS | Sale (Full) | $1,001 - $15,000 | 2025-01-10 |
| EBS | Sale (Full) | $15,001 | 2025-01-10 |
| DTRUY | Sale (Full) | $1,001 - $15,000 | 2024-01-04 |
| KD | Sale (Full) | $1,001 - $15,000 | 2024-01-04 |
| FDX | Purchase | $15,001 - $50,000 | 2023-07-28 |
| FHN | Purchase | $15,001 - $50,000 | 2023-06-26 |
| WIW | Sale (Full) | $15,001 | 2023-02-04 |
| GOLD | Purchase | $15,001 | 2022-09-12 |
| VRAI | Purchase | $15,001 - $50,000 | 2022-09-12 |
| OZKAP | Purchase | $15,001 | 2022-08-23 |
| OZKAP | Purchase | $15,001 | 2022-08-08 |
| SCHD | Purchase | $50,001 | 2022-08-05 |
Can you trade like Cohen?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
