Scott Scott Franklin — disclosed stock trades
Scott Scott Franklin (House) has 73 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| HSY | Sale (Full) | $1,001 - $15,000 | 2026-02-23 |
| HSY | Sale (Full) | $50,001 | 2026-02-23 |
| IVV | Purchase | $1,001 - $15,000 | 2025-10-22 |
| IVV | Purchase | $50,001 - $100,000 | 2025-10-22 |
| UNP | Purchase | $50,001 | 2025-10-22 |
| UNP | Purchase | $1,001 - $15,000 | 2025-10-22 |
| CMCSA | Sale (Full) | $1,001 - $15,000 | 2025-08-14 |
| CMCSA | Sale (Full) | $15,001 | 2025-08-14 |
| CMCSA | Purchase | $15,001 | 2025-08-14 |
| NVO | Purchase | $1,001 - $15,000 | 2025-08-14 |
| UPS | Sale (Full) | $1,001 - $15,000 | 2025-07-31 |
| UPS | Sale (Full) | $50,001 | 2025-07-31 |
| GOOG | Sale (Full) | $1,001 - $15,000 | 2025-07-14 |
| AAPL | Sale (Full) | $15,001 - $50,000 | 2025-07-14 |
| BRK.B | Sale (Full) | $15,001 | 2025-07-14 |
| BRK.B | Sale (Full) | $1,001 - $15,000 | 2025-07-14 |
| HD | Sale (Full) | $15,001 - $50,000 | 2025-07-14 |
| JNJ | Sale (Full) | $15,001 | 2025-07-14 |
| KVUE | Sale (Full) | $1,001 - $15,000 | 2025-07-14 |
| MCD | Sale (Full) | $15,001 | 2025-07-14 |
Can you trade like Franklin?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
