Scott Mr Franklin — disclosed stock trades
Scott Mr Franklin (House) has 31 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| AAPL | Sale (Partial) | $1,001 - $15,000 | 2023-05-23 |
| CMCSA | Purchase | $50,001 | 2023-05-23 |
| CMCSA | Purchase | $1,001 - $15,000 | 2023-05-23 |
| COST | Purchase | $50,001 | 2023-05-23 |
| COST | Purchase | $1,001 - $15,000 | 2023-05-23 |
| FQAL | Purchase | $1,001 - $15,000 | 2023-05-23 |
| QQQ | Sale (Partial) | $1,001 - $15,000 | 2023-05-23 |
| IVV | Purchase | $1,001 - $15,000 | 2023-05-23 |
| IJR | Sale (Partial) | $1,001 - $15,000 | 2023-05-23 |
| IJR | Purchase | $50,001 - $100,000 | 2023-05-23 |
| SBUX | Sale (Partial) | $1,001 - $15,000 | 2023-05-23 |
| AAPL | Sale (Partial) | $15,001 - $50,000 | 2023-03-07 |
| BRK.A | Sale (Partial) | $15,001 - $50,000 | 2023-03-07 |
| BRK.B | Sale (Partial) | $50,001 | 2023-03-07 |
| CSCO | Sale (Partial) | $15,001 - $50,000 | 2023-03-07 |
| CMCSA | Sale (Full) | $50,001 | 2023-03-07 |
| QQQ | Sale (Partial) | $50,001 - $100,000 | 2023-03-07 |
| QQQ | Sale (Partial) | $1,001 - $15,000 | 2023-03-07 |
| IJR | Sale (Partial) | $50,001 | 2023-03-07 |
| JPM | Sale (Partial) | $50,001 - $100,000 | 2023-03-07 |
Can you trade like Franklin?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
