Scott Franklin — disclosed stock trades
Scott Franklin (House) has 23 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| CSCO | Purchase | $15,001 - $50,000 | 2022-10-11 |
| CSCO | Purchase | $1,001 - $15,000 | 2022-10-11 |
| FBKWX | Sale (Full) | $100,001 | 2022-10-11 |
| FBKWX | Sale (Full) | $15,001 | 2022-10-11 |
| FBKWX | Sale (Full) | $1,001 - $15,000 | 2022-10-11 |
| FCNTX | Purchase | $1,001 - $15,000 | 2022-10-11 |
| ONEQ | Purchase | $1,001 - $15,000 | 2022-10-11 |
| HD | Purchase | $1,001 - $15,000 | 2022-10-11 |
| HD | Purchase | $15,001 - $50,000 | 2022-10-11 |
| IVW | Purchase | $1,001 - $15,000 | 2022-10-11 |
| LMT | Purchase | $50,001 - $100,000 | 2022-10-11 |
| LMT | Purchase | $1,001 - $15,000 | 2022-10-11 |
| LUBYX | Purchase | $15,001 | 2022-10-11 |
| LUBYX | Purchase | $100,001 | 2022-10-11 |
| LUBYX | Purchase | $1,001 - $15,000 | 2022-10-11 |
| LUBYX | Purchase | $15,001 | 2022-10-11 |
| MDT | Purchase | $1,001 - $15,000 | 2022-10-11 |
| MSFT | Purchase | $15,001 - $50,000 | 2022-10-11 |
| SBUX | Purchase | $15,001 - $50,000 | 2022-10-11 |
| SBUX | Purchase | $1,001 - $15,000 | 2022-10-11 |
Can you trade like Franklin?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
