Richard W. Allen — disclosed stock trades
Richard W. Allen (House) has 211 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| ACN | Sale (Full) | $15,001 | 2026-06-16 |
| ACN | Purchase | $1,001 - $15,000 | 2026-06-16 |
| AXP | Purchase | $1,001 - $15,000 | 2026-06-16 |
| TSM | Purchase | $100,001 | 2026-06-16 |
| ABT | Sale (Full) | $15,001 | 2026-06-05 |
| ABT | Sale (Full) | $50,001 | 2026-06-05 |
| INTU | Sale (Full) | $15,001 - $50,000 | 2026-06-05 |
| PG | Sale (Full) | $15,001 - $50,000 | 2026-06-05 |
| SPGI | Sale (Full) | $15,001 | 2026-06-05 |
| SPGI | Sale (Full) | $100,001 - $12 | 2026-06-05 |
| INTU | Sale (Full) | $1,001 - $15,000 | 2026-03-11 |
| INTU | Sale (Full) | $15,001 - $50,000 | 2026-03-11 |
| KMI | Purchase | $1,001 - $15,000 | 2026-03-11 |
| TSM | Purchase | $50,001 | 2026-03-11 |
| AWK | Sale (Full) | $50,001 | 2026-02-17 |
| AWK | Sale (Full) | $15,001 | 2026-02-17 |
| PAYX | Purchase | $15,001 | 2026-02-17 |
| SPGI | Purchase | $100,001 - $01 | 2026-02-17 |
| FERG | Purchase | $15,001 | 2026-01-15 |
| NFLX | Sale (Full) | $1,001 - $15,000 | 2026-01-15 |
Can you trade like Allen?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
