Nancy Pelosi — disclosed stock trades
Nancy Pelosi (House) has 75 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| AB | Purchase | $1,000,001 | 2026-01-23 |
| AB | Purchase | $500,001 | 2026-01-23 |
| GOOGL | Purchase | $250,001 | 2026-01-23 |
| GOOGL | Sale (Partial) | $1,000,001 | 2026-01-23 |
| GOOGL | Purchase | $100,001 | 2026-01-23 |
| AMZN | Sale (Partial) | $1,000,001 | 2026-01-23 |
| AMZN | Purchase | $500,001 | 2026-01-23 |
| AAPL | Sale (Partial) | $5,000,001 - $25,000,000 | 2026-01-23 |
| AAPL | Purchase | $250,001 - $500,000 | 2026-01-23 |
| AAPL | Sale (Partial) | $5,000,001 - $25,000,000 | 2026-01-23 |
| NVDA | Purchase | $100,001 | 2026-01-23 |
| NVDA | Sale (Partial) | $1,000,001 | 2026-01-23 |
| NVDA | Purchase | $250,001 | 2026-01-23 |
| NVDA | Sale (Full) | $250,001 | 2026-01-23 |
| PYPL | Purchase | $50,001 | 2026-01-23 |
| TEM | Exchange | $15 | 2026-01-23 |
| VST | Purchase | $100,001 - $250,000 | 2026-01-23 |
| DIS | Sale (Full) | $1,000,001 - $5,000,000 | 2026-01-23 |
| AAPL | Sale (Partial) | $100,001 - $250,000 | 2025-10-24 |
| AVGO | Purchase | $1,000,001 | 2025-07-09 |
Can you trade like Pelosi?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
