Michael Patrick Guest — disclosed stock trades
Michael Patrick Guest (House) has 57 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| CHRD | Sale (Full) | $1,001 - $15,000 | 2026-02-17 |
| DT | Sale (Full) | $1,001 - $15,000 | 2026-02-17 |
| EVVTY | Sale (Full) | $1,001 - $15,000 | 2026-02-17 |
| MPWR | Purchase | $1,001 - $15,000 | 2025-11-19 |
| AMZN | Purchase | $1,001 - $15,000 | 2024-12-20 |
| TSLA | Purchase | $1,001 - $15,000 | 2024-12-20 |
| NVDA | Purchase | $1,001 - $15,000 | 2024-03-12 |
| DT | Purchase | $1,001 - $15,000 | 2023-12-11 |
| EVVTY | Purchase | $1,001 - $15,000 | 2023-12-11 |
| MEDP | Purchase | $1,001 - $15,000 | 2023-12-11 |
| UBER | Purchase | $1,001 - $15,000 | 2023-12-11 |
| ULTA | Purchase | $1,001 - $15,000 | 2023-12-11 |
| ANET | Purchase | $1,001 - $15,000 | 2023-11-20 |
| INSW | Purchase | $1,001 - $15,000 | 2023-11-20 |
| UEC | Purchase | $1,001 - $15,000 | 2023-11-20 |
| ABBV | Purchase | $1,001 - $15,000 | 2023-08-23 |
| ABNB | Purchase | $1,001 - $15,000 | 2023-08-23 |
| ALL | Purchase | $1,001 - $15,000 | 2023-08-23 |
| AMZN | Purchase | $1,001 - $15,000 | 2023-08-23 |
| AAPL | Purchase | $1,001 - $15,000 | 2023-08-23 |
Can you trade like Guest?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
