Mark Dr Green — disclosed stock trades
Mark Dr Green (House) has 76 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| NGL | Purchase | $100,001 - $250,000 | 2025-02-28 |
| NGL | Sale (Full) | $500,001 | 2025-02-06 |
| NGL | Sale (Full) | $250,001 | 2025-02-06 |
| NGL | Purchase | $500,001 - $1,000,000 | 2025-02-06 |
| NGL | Sale (Full) | $50,001 | 2024-10-29 |
| NGL | Sale (Full) | $1,001 - $15,000 | 2024-10-04 |
| NGL | Sale (Full) | $100,001 | 2024-10-04 |
| NGL | Sale (Full) | $50,001 | 2024-08-11 |
| NGL | Sale (Full) | $15,001 | 2024-05-14 |
| ET | Sale (Full) | $1,001 - $15,000 | 2024-01-17 |
| ET | Sale (Full) | $100,001 | 2024-01-17 |
| ET | Sale (Full) | $250,001 | 2023-08-08 |
| ET | Purchase | $250,001 | 2023-08-08 |
| SPY | Sale (Full) | $15,001 - $50,000 | 2023-08-08 |
| SPY | Purchase | $15,001 - $50,000 | 2023-08-08 |
| ET | Sale (Full) | $100,001 | 2023-07-24 |
| ET | Sale (Full) | $100,001 | 2023-07-18 |
| ET | Sale (Full) | $1,001 - $15,000 | 2023-06-30 |
| ET | Sale (Full) | $250,001 | 2023-06-30 |
| ET | Sale (Full) | $100,001 | 2023-06-12 |
Can you trade like Green?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
