Josh Gottheimer — disclosed stock trades
Josh Gottheimer (House) has 1,980 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| ABT | Sale (Partial) | $1,001 - $15,000 | 2026-06-03 |
| ABBV | Sale (Full) | $1,001 - $15,000 | 2026-06-03 |
| AMD | Purchase | $1,001 - $15,000 | 2026-06-03 |
| ADI | Purchase | $1,001 - $15,000 | 2026-06-03 |
| ADI | Sale (Partial) | $1,001 - $15,000 | 2026-06-03 |
| BRK.B | Sale (Partial) | $1,001 - $15,000 | 2026-06-03 |
| FN | Purchase | $1,001 - $15,000 | 2026-06-03 |
| INTU | Sale (Partial) | $1,001 - $15,000 | 2026-06-03 |
| LITE | Purchase | $1,001 - $15,000 | 2026-06-03 |
| LITE | Purchase | $1,001 - $15,000 | 2026-06-03 |
| MU | Sale (Full) | $250,001 | 2026-06-03 |
| MSFT | Sale (Full) | $500,001 | 2026-06-03 |
| MSFT | Purchase | $250,001 | 2026-06-03 |
| MSFT | Purchase | $500,001 | 2026-06-03 |
| NSRGY | Sale (Partial) | $1,001 - $15,000 | 2026-06-03 |
| NSRGY | Sale (Partial) | $1,001 - $15,000 | 2026-06-03 |
| PANW | Purchase | $1,001 - $15,000 | 2026-06-03 |
| SNDK | Purchase | $1,001 - $15,000 | 2026-06-03 |
| SNDK | Sale (Full) | $1,001 - $15,000 | 2026-06-03 |
| TPH | Purchase | $1,001 - $15,000 | 2026-06-03 |
Can you trade like Gottheimer?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
