Jonathan Jackson — disclosed stock trades
Jonathan Jackson (House) has 185 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| MSFT | Sale (Partial) | $15,001 | 2026-06-16 |
| ORLY | Sale (Full) | $1,001 - $15,000 | 2026-05-27 |
| ORLY | Purchase | $15,001 | 2026-05-27 |
| SPG | Sale (Full) | $15,001 | 2026-05-27 |
| THC | Sale (Full) | $1,001 - $15,000 | 2026-05-27 |
| V | Sale (Full) | $50,001 - $100,000 | 2026-05-27 |
| AMZN | Sale (Full) | $1,001 - $15,000 | 2026-04-08 |
| BP | Purchase | $1,001 - $15,000 | 2026-04-08 |
| BP | Purchase | $15,001 - $50,000 | 2026-04-08 |
| ORLY | Sale (Full) | $15,001 | 2026-04-08 |
| AMZN | Purchase | $1,001 - $15,000 | 2026-03-12 |
| AMZN | Sale (Full) | $1,001 - $15,000 | 2026-03-12 |
| AMZN | Sale (Full) | $1,001 - $15,000 | 2026-03-12 |
| C | Purchase | $1,001 - $15,000 | 2026-03-12 |
| C | Purchase | $1,001 - $15,000 | 2026-03-12 |
| C | Purchase | $50,001 - $100,000 | 2026-03-12 |
| IBM | Sale (Full) | $50,001 | 2026-03-12 |
| IBM | Sale (Full) | $1,001 - $15,000 | 2026-03-12 |
| PANW | Sale (Full) | $50,001 - $100,000 | 2026-03-12 |
| SHOP | Sale (Full) | $1,001 - $15,000 | 2026-03-12 |
Can you trade like Jackson?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
