James R. Langevin — disclosed stock trades
James R. Langevin (House) has 111 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| GNRC | Purchase | $15,001 - $50,000 | 2023-01-09 |
| GNRC | Sale (Full) | $1,001 - $15,000 | 2023-01-09 |
| GNRC | Sale (Partial) | $1,001 - $15,000 | 2023-01-09 |
| ABNB | Sale (Partial) | $15,001 - $50,000 | 2022-12-07 |
| ABNB | Purchase | $15,001 - $50,000 | 2022-12-07 |
| SQ | Purchase | $50,001 | 2022-12-07 |
| DASH | Sale (Full) | $1,001 - $15,000 | 2022-12-07 |
| DASH | Sale (Full) | $15,001 - $50,000 | 2022-12-07 |
| GNRC | Purchase | $1,001 - $15,000 | 2022-12-07 |
| META | Sale (Partial) | $1,001 - $15,000 | 2022-12-07 |
| META | Sale (Full) | $1,001 - $15,000 | 2022-12-07 |
| META | Sale (Full) | $100,001 | 2022-12-07 |
| ABNB | Sale (Full) | $1,001 - $15,000 | 2022-11-08 |
| ABNB | Sale (Full) | $1,001 - $15,000 | 2022-11-08 |
| ABNB | Sale (Full) | $100,001 - $250,000 | 2022-11-08 |
| ABNB | Purchase | $100,001 - $250,000 | 2022-11-08 |
| ABNB | Purchase | $1,001 - $15,000 | 2022-11-08 |
| SQ | Sale (Full) | $50,001 | 2022-11-08 |
| SQ | Sale (Full) | $1,001 - $15,000 | 2022-11-08 |
| DASH | Sale (Full) | $1,001 - $15,000 | 2022-11-08 |
Can you trade like Langevin?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
