Donald Sternoff Beyer — disclosed stock trades
Donald Sternoff Beyer (House) has 68 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| DAIUF | Sale (Full) | $1,001 - $15,000 | 2022-04-01 |
| NEE | Sale (Full) | $1,001 - $15,000 | 2022-04-01 |
| ACN | Purchase | $1,001 - $15,000 | 2022-03-03 |
| ACN | Sale (Full) | $15,001 | 2022-03-03 |
| AMZN | Sale (Full) | $15,001 | 2022-03-03 |
| AAPL | Sale (Full) | $50,001 | 2022-03-03 |
| ASML | Sale (Full) | $15,001 | 2022-03-03 |
| ASML | Sale (Full) | $1,001 - $15,000 | 2022-03-03 |
| BRK.B | Purchase | $1,001 - $15,000 | 2022-03-03 |
| BRK.B | Sale (Full) | $1,001 - $15,000 | 2022-03-03 |
| SQ | Sale (Full) | $1,001 - $15,000 | 2022-03-03 |
| KMX | Sale (Full) | $15,001 | 2022-03-03 |
| COST | Sale (Full) | $15,001 | 2022-03-03 |
| CYRX | Sale (Full) | $1,001 - $15,000 | 2022-03-03 |
| CVS | Sale (Full) | $1,001 - $15,000 | 2022-03-03 |
| ECL | Sale (Full) | $1,001 - $15,000 | 2022-03-03 |
| EL | Sale (Full) | $15,001 | 2022-03-03 |
| FNV | Sale (Full) | $1,001 - $15,000 | 2022-03-03 |
| ILMN | Sale (Full) | $15,001 | 2022-03-03 |
| PI | Sale (Full) | $15,001 | 2022-03-03 |
Can you trade like Beyer?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
