Daniel Goldman — disclosed stock trades
Daniel Goldman (House) has 1,188 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| SPGI | Sale (Full) | $15,001 | 2025-03-28 |
| SIGCY | Sale (Full) | $1,001 - $15,000 | 2023-09-17 |
| WTKWY | Sale (Full) | $1,001 - $15,000 | 2023-09-17 |
| MMM | Sale (Full) | $15,001 - $50,000 | 2023-08-13 |
| AMKBY | Sale (Full) | $1,001 - $15,000 | 2023-08-13 |
| ABBNY | Sale (Full) | $100,001 - $250,000 | 2023-08-13 |
| ABBV | Sale (Full) | $1,001 - $15,000 | 2023-08-13 |
| ABBV | Sale (Full) | $50,001 - $100,000 | 2023-08-13 |
| AAVMY | Sale (Full) | $1,001 - $15,000 | 2023-08-13 |
| AAVMY | Sale (Full) | $15,001 | 2023-08-13 |
| ADDYY | Sale (Full) | $15,001 - $50,000 | 2023-08-13 |
| AAP | Sale (Full) | $1,001 - $15,000 | 2023-08-13 |
| ATEYY | Sale (Full) | $15,001 | 2023-08-13 |
| ADYEY | Sale (Full) | $50,001 - $100,000 | 2023-08-13 |
| AEG | Sale (Full) | $15,001 - $50,000 | 2023-08-13 |
| ANYYY | Sale (Full) | $15,001 - $50,000 | 2023-08-13 |
| AONNY | Sale (Full) | $15,001 | 2023-08-13 |
| ADC | Sale (Full) | $1,001 - $15,000 | 2023-08-13 |
| AAGIY | Sale (Full) | $100,001 | 2023-08-13 |
| AAGIY | Sale (Full) | $50,001 | 2023-08-13 |
Can you trade like Goldman?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
