Daniel Crenshaw — disclosed stock trades
Daniel Crenshaw (House) has 15 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| SPY | Purchase | $1,001 - $15,000 | 2023-04-20 |
| GOOG | Purchase | $1,001 - $15,000 | 2022-12-01 |
| AMZN | Purchase | $1,001 - $15,000 | 2022-12-01 |
| AAPL | Purchase | $1,001 - $15,000 | 2022-12-01 |
| FAS | Purchase | $1,001 - $15,000 | 2022-12-01 |
| META | Purchase | $1,001 - $15,000 | 2022-12-01 |
| USO | Purchase | $1,001 - $15,000 | 2022-12-01 |
| WYNN | Purchase | $1,001 - $15,000 | 2022-12-01 |
| BA | Sale (Partial) | $1,001 - $15,000 | 2022-02-02 |
| HTZWW | Sale (Partial) | $1,001 - $15,000 | 2022-02-02 |
| SPY | Sale (Partial) | $1,001 - $15,000 | 2022-02-02 |
| RIVN | Sale (Full) | $1,001 - $15,000 | 2022-01-10 |
| RIVN | Purchase | $1,001 - $15,000 | 2022-01-10 |
| RIVN | Sale (Partial) | $1,001 - $15,000 | 2022-01-10 |
| FAS | Sale (Full) | $15,001 | 2022-01-10 |
Can you trade like Crenshaw?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
