Dan Newhouse — disclosed stock trades
Dan Newhouse (House) has 161 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| GOOGL | Sale (Partial) | $1,001 - $15,000 | 2026-01-15 |
| BX | Purchase | $1,001 - $15,000 | 2026-01-15 |
| AVGO | Sale (Partial) | $1,001 - $15,000 | 2026-01-15 |
| AVGO | Purchase | $1,001 - $15,000 | 2026-01-15 |
| BR | Sale (Full) | $1,001 - $15,000 | 2026-01-15 |
| SCHW | Purchase | $1,001 - $15,000 | 2026-01-15 |
| DG | Sale (Full) | $1,001 - $15,000 | 2026-01-15 |
| DG | Purchase | $1,001 - $15,000 | 2026-01-15 |
| LULU | Sale (Partial) | $1,001 - $15,000 | 2026-01-15 |
| MGA | Purchase | $1,001 - $15,000 | 2026-01-15 |
| PANW | Purchase | $1,001 - $15,000 | 2026-01-15 |
| RCL | Purchase | $1,001 - $15,000 | 2026-01-15 |
| RCL | Sale (Full) | $1,001 - $15,000 | 2026-01-15 |
| SBUX | Purchase | $1,001 - $15,000 | 2026-01-15 |
| SNPS | Purchase | $1,001 - $15,000 | 2026-01-15 |
| TXT | Purchase | $1,001 - $15,000 | 2026-01-15 |
| TMUS | Purchase | $1,001 - $15,000 | 2026-01-15 |
| TFC | Sale (Full) | $1,001 - $15,000 | 2026-01-15 |
| TFC | Sale (Partial) | $1,001 - $15,000 | 2026-01-15 |
| AMD | Purchase | $1,001 - $15,000 | 2025-09-17 |
Can you trade like Newhouse?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
