Carol Devine Miller — disclosed stock trades
Carol Devine Miller (House) has 70 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| AFL | Purchase | $1,001 - $15,000 | 2025-04-11 |
| AWK | Purchase | $1,001 - $15,000 | 2025-04-11 |
| CME | Purchase | $1,001 - $15,000 | 2025-04-11 |
| GILD | Purchase | $1,001 - $15,000 | 2025-04-11 |
| HON | Purchase | $1,001 - $15,000 | 2025-04-11 |
| ITW | Purchase | $1,001 - $15,000 | 2025-04-11 |
| PEP | Purchase | $1,001 - $15,000 | 2025-04-11 |
| PFE | Sale (Full) | $1,001 - $15,000 | 2025-04-11 |
| DGX | Sale (Full) | $1,001 - $15,000 | 2025-04-11 |
| TGT | Purchase | $1,001 - $15,000 | 2025-04-11 |
| USB | Sale (Full) | $1,001 - $15,000 | 2025-04-11 |
| UPS | Sale (Full) | $1,001 - $15,000 | 2025-04-11 |
| WBD | Sale (Full) | $1,001 - $15,000 | 2024-09-13 |
| T | Sale (Full) | $1,001 - $15,000 | 2024-06-05 |
| COKE | Sale (Full) | $1,001 - $15,000 | 2024-06-05 |
| CMCSA | Sale (Full) | $15,001 | 2024-06-05 |
| MCK | Sale (Full) | $15,001 | 2024-06-05 |
| YUM | Sale (Full) | $15,001 - $50,000 | 2024-06-05 |
| YUM | Sale (Full) | $1,001 - $15,000 | 2024-06-05 |
| EOG | Purchase | $15,001 - $50,000 | 2023-12-07 |
Can you trade like Miller?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
