C. Scott Franklin — disclosed stock trades
C. Scott Franklin (House) has 94 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| ADP | Purchase | $50,001 | 2024-10-15 |
| ADP | Purchase | $1,001 - $15,000 | 2024-10-15 |
| ADP | Purchase | $50,001 | 2024-10-15 |
| ITW | Purchase | $1,001 - $15,000 | 2024-10-15 |
| ACN | Purchase | $1,001 - $15,000 | 2024-08-20 |
| ACN | Purchase | $50,001 | 2024-08-20 |
| APD | Purchase | $1,001 - $15,000 | 2024-08-20 |
| APD | Sale (Partial) | $1,001 - $15,000 | 2024-08-20 |
| AMGN | Purchase | $50,001 - $100,000 | 2024-08-20 |
| AMGN | Purchase | $1,001 - $15,000 | 2024-08-20 |
| AAPL | Sale (Partial) | $15,001 - $50,000 | 2024-08-20 |
| AAPL | Sale (Partial) | $1,001 - $15,000 | 2024-08-20 |
| BRKB | Sale (Partial) | $1,001 - $15,000 | 2024-08-20 |
| BRKB | Sale (Partial) | $15,001 | 2024-08-20 |
| CB | Purchase | $50,001 - $100,000 | 2024-08-20 |
| CB | Purchase | $1,001 - $15,000 | 2024-08-20 |
| CSCO | Sale (Full) | $1,001 - $15,000 | 2024-08-20 |
| CSCO | Sale (Full) | $50,001 | 2024-08-20 |
| CSCO | Sale (Partial) | $15,001 | 2024-08-20 |
| COST | Sale (Partial) | $1,001 - $15,000 | 2024-08-20 |
Can you trade like Franklin?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
