Bruce Westerman — disclosed stock trades
Bruce Westerman (House) has 192 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| ABT | Sale (Full) | $1,001 - $15,000 | 2025-05-12 |
| ADDYY | Sale (Full) | $1,001 - $15,000 | 2025-05-12 |
| ADBE | Sale (Full) | $1,001 - $15,000 | 2025-05-12 |
| GOOGL | Sale (Full) | $1,001 - $15,000 | 2025-05-12 |
| AMZN | Sale (Full) | $1,001 - $15,000 | 2025-05-12 |
| AXP | Sale (Full) | $1,001 - $15,000 | 2025-05-12 |
| AAPL | Sale (Full) | $15,001 - $50,000 | 2025-05-12 |
| ASML | Sale (Full) | $1,001 - $15,000 | 2025-05-12 |
| ASML | Purchase | $1,001 - $15,000 | 2025-05-12 |
| ASAZY | Sale (Full) | $1,001 - $15,000 | 2025-05-12 |
| AZN | Sale (Full) | $1,001 - $15,000 | 2025-05-12 |
| BCS | Sale (Full) | $1,001 - $15,000 | 2025-05-12 |
| BHP | Sale (Full) | $1,001 - $15,000 | 2025-05-12 |
| BA | Purchase | $1,001 - $15,000 | 2025-05-12 |
| BA | Sale (Full) | $1,001 - $15,000 | 2025-05-12 |
| BSX | Sale (Full) | $1,001 - $15,000 | 2025-05-12 |
| BP | Sale (Full) | $1,001 - $15,000 | 2025-05-12 |
| AVGO | Sale (Full) | $1,001 - $15,000 | 2025-05-12 |
| CAT | Sale (Full) | $1,001 - $15,000 | 2025-05-12 |
| CAT | Purchase | $1,001 - $15,000 | 2025-05-12 |
Can you trade like Westerman?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
