Brian Mast — disclosed stock trades
Brian Mast (House) has 15 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| AMZN | Purchase | $350 | 2024-03-26 |
| T | Purchase | $172 | 2024-03-26 |
| T | Purchase | $223 | 2024-03-26 |
| TLRY | Exchange | $1,001 - $15,000 | 2022-10-05 |
| APHA | Purchase | $15,001 | 2022-08-12 |
| APHA | Sale (Full) | $1,001 - $15,000 | 2022-08-12 |
| ESGC | Purchase | $15,001 | 2022-08-12 |
| TLRY | Sale (Full) | $50,001 - $100,000 | 2022-08-12 |
| TLRY | Sale (Partial) | $15,001 - $50,000 | 2022-08-12 |
| IPWR | Sale (Full) | $15,001 - $50,000 | 2022-08-12 |
| IWM | Sale (Full) | $15,001 - $50,000 | 2022-05-09 |
| SDC | Sale (Full) | $1,001 - $15,000 | 2022-05-09 |
| TLRY | Sale (Full) | $1,001 - $15,000 | 2022-05-09 |
| UGRO | Sale (Full) | $15,001 - $50,000 | 2022-05-09 |
| SPCE | Sale (Full) | $1,001 - $15,000 | 2022-05-09 |
Can you trade like Mast?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
