August Lee Pfluger — disclosed stock trades
August Lee Pfluger (House) has 17 disclosed stock transactions in our dataset. Below are the most-traded tickers and the latest filings. Want to test whether following these trades is actually profitable? Build a Congress-trade strategy and backtest it on real out-of-sample data — free.
Most-traded tickers
WBD · 4FNF · 2UHALB · 1BRK.B · 1DMLP · 1EPD · 1KRP · 1FWONK · 1SIRI · 1LLYVK · 1
Recent disclosed trades
| Ticker | Type | Amount | Disclosed |
|---|---|---|---|
| UHALB | Purchase | $15,001 | 2026-04-15 |
| BRK.B | Purchase | $15,001 | 2026-04-15 |
| DMLP | Purchase | $15,001 | 2026-04-15 |
| EPD | Purchase | $15,001 | 2026-04-15 |
| KRP | Purchase | $15,001 | 2026-04-15 |
| WBD | Sale (Full) | $1,001 - $15,000 | 2026-03-19 |
| FNF | Sale (Full) | $1,001 - $15,000 | 2026-02-11 |
| FNF | Sale (Full) | $1,001 - $15,000 | 2026-02-11 |
| FWONK | Exchange | $1,001 - $15,000 | 2026-01-20 |
| SIRI | Exchange | $1,001 - $15,000 | 2025-08-13 |
| LLYVK | Sale (Full) | $1,001 - $15,000 | 2025-07-23 |
| DIS | Sale (Full) | $1,001 - $15,000 | 2025-07-23 |
| WBD | Sale (Full) | $1,001 - $15,000 | 2025-02-15 |
| LSXMK | Purchase | $1,001 - $15,000 | 2022-05-25 |
| MSFT | Sale (Full) | $15,001 - $50,000 | 2022-05-25 |
| WBD | Exchange | $1,001 - $15,000 | 2022-05-25 |
| WBD | Purchase | $1,001 - $15,000 | 2022-05-25 |
Can you trade like Pfluger?
TradeBricks has a built-in Congress trades data brick. Snap it into a strategy, add your entry/exit rules, and backtest it honestly — with a dev/holdout split that flags overfitting. No code. Free to build and test.
Build & backtest free →
